Basic parameters | IASI-M | ASI-20V | ASI-25 | ASI-40 | ||
Output voltage | 1…30 kV | 1…20 kV | 1…25 kV | 2…40 kV | ||
Accurace | 3 % | 3 % | 3 % | 3 % | ||
Output frequency | 900 Hz - @ 0...5 kV 530 Hz - @ 5...10 kV 400 Hz - @ 10...15 kV 260 Hz - @ 15...20 kV 160 Hz - @ 20...30 kV |
1600 Hz | 50 Hz | 55 Hz | ||
Output voltage form | Unipolar damped pulses | Sinusoidal | Sinusoidal | Sinusoidal | ||
Max. electrode load | 200 pF, 2 MΩ | 200 pF, 10 MΩ | 300 pF, 10 MΩ | 300 pF, 10 MΩ | ||
Max. cable speed | 1500 m/min (with electrode ESHU) | 2000 m/min | 200 m/min | 200 m/min | ||
Indication | ||||||
Output voltage | Digital, with 0.1 kV resolution | Digital, with 0.1 kV resolution | Digital | Digital | ||
Number of breakdowns | Digital counter from 0 to 99 units with reset function | |||||
Insulation breakdown alarm | ||||||
Light and sound | Signal beacon (option) | |||||
Relay output | Relay output 1 normally open contact + 2 normally closed contacts (2 A, 220 V) | |||||
Signal duration | 0.1 ... 3 sec (time is regulated by a potentiometer on the side cover) | |||||
Interface | ||||||
Communications (option) |
Modbus RTU RS485 | |||||
Power supply | ||||||
Voltage | 230 V ± 10 % | |||||
Frequency | 50 Hz ± 5 % | |||||
Power consumtion | 50 VA | 50 VA | 50 VA | 100 VA | ||
Complementary parameters | ||||||
Ambient temperature | 0…+40 °С | |||||
Storage tempetature | -10…+50 °С | |||||
Overall dimensions (W х H х D) | 245х105х260 mm | 255х210х280 mm | 240х115х230 mm | 820х1515х570 mm | ||
Weight | 6 kg | 13 kg | 43 kg | 70 kg | ||
Electrode | ESHU-20 | ESHU-30 | ESHU-20 |
ESHU-30 | ||
Set | Ordered separately | Included | Included | |||
Electrode lenght | 100 mm | 180 mm | 100 mm | 180 mm | 230 mm | |
Max. cable diameter | 20 mm | 40 mm | 20 mm | 40 mm | -- | |
Electrode material | Stainless balls | |||||
Overall dimensions (W х H х D) | 280х143х197 mm | 440х290х162 mm | 280х143х197 mm | 440х290х162 mm | 820х1515х570 mm | |
Weight | 3 kg | 7 kg | 3 kg | 7 kg | 70 kg |